<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Power Classification: Relief Map in Augmented Reality</title>
	<atom:link href="http://blog.craigkapp.com/?feed=rss2&#038;p=533" rel="self" type="application/rss+xml" />
	<link>http://blog.craigkapp.com/?p=533</link>
	<description>All the Craig-specific news that&#039;s fit to print!</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:20:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wind Power Australia</title>
		<link>http://blog.craigkapp.com/?p=533&#038;cpage=1#comment-2070</link>
		<dc:creator>Wind Power Australia</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=533#comment-2070</guid>
		<description>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</description>
		<content:encoded><![CDATA[<p>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulina</title>
		<link>http://blog.craigkapp.com/?p=533&#038;cpage=1#comment-843</link>
		<dc:creator>Paulina</dc:creator>
		<pubDate>Wed, 08 Apr 2009 09:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=533#comment-843</guid>
		<description>This really is incredible, but I have no idea how that flar-logo marker translates into an image. I have some learning to do. Fascinated.</description>
		<content:encoded><![CDATA[<p>This really is incredible, but I have no idea how that flar-logo marker translates into an image. I have some learning to do. Fascinated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://blog.craigkapp.com/?p=533&#038;cpage=1#comment-526</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=533#comment-526</guid>
		<description>Hello

We are a group of students from Denmark who are doing AR as a student project... we have got the AR basics working using FLARToolkit and are now looking to get some motion and animation into our application... We were wondering if You would care to share your source code for the Solar system application you made, as wecas see it contains some movement (rotation of the planets etc.)...

the source code, if you are willing to share, can be mailed to:
meab347@gmail.com

- Thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>We are a group of students from Denmark who are doing AR as a student project&#8230; we have got the AR basics working using FLARToolkit and are now looking to get some motion and animation into our application&#8230; We were wondering if You would care to share your source code for the Solar system application you made, as wecas see it contains some movement (rotation of the planets etc.)&#8230;</p>
<p>the source code, if you are willing to share, can be mailed to:<br />
<a href="mailto:meab347@gmail.com">meab347@gmail.com</a></p>
<p>- Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDAD660 &#187; Augmented Reality</title>
		<link>http://blog.craigkapp.com/?p=533&#038;cpage=1#comment-425</link>
		<dc:creator>EDAD660 &#187; Augmented Reality</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=533#comment-425</guid>
		<description>[...] Wind Power Relief Map: [...]</description>
		<content:encoded><![CDATA[<p>[...] Wind Power Relief Map: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
