<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with augmented reality!</title>
	<atom:link href="http://blog.craigkapp.com/?feed=rss2&#038;p=512" rel="self" type="application/rss+xml" />
	<link>http://blog.craigkapp.com/?p=512</link>
	<description>All the Craig-specific news that&#039;s fit to print!</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:20:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EDAD660 (Summer 2010) &#187; Blog Archive &#187; Day 1 Wrap-Up</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-10144</link>
		<dc:creator>EDAD660 (Summer 2010) &#187; Blog Archive &#187; Day 1 Wrap-Up</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-10144</guid>
		<description>[...] Live demo: Earth / Moon [...]</description>
		<content:encoded><![CDATA[<p>[...] Live demo: Earth / Moon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pixel Farm &#187; Blog Archive &#187; NJEDge.Net 11th Annual Faculty Best Practices Workshop</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-6865</link>
		<dc:creator>The Pixel Farm &#187; Blog Archive &#187; NJEDge.Net 11th Annual Faculty Best Practices Workshop</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-6865</guid>
		<description>[...] Live demo:Â  Earth / Moon [...]</description>
		<content:encoded><![CDATA[<p>[...] Live demo:Â  Earth / Moon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan fox</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-2401</link>
		<dc:creator>megan fox</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-2401</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Sign: umsun Hello!!! rcuwwymhyw and 7422ssgfhphzye and 8551I love your site.  <img src='http://blog.craigkapp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Love design!!! I just came across your blog and wanted to say that I’ve really enjoyed browsing your blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelina jolie</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-2348</link>
		<dc:creator>angelina jolie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-2348</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I love your site.  <img src='http://blog.craigkapp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Love design!!! I just came across your blog and wanted to say that I’ve really enjoyed browsing your blog posts. Sign: ndsam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra407</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-2299</link>
		<dc:creator>sandra407</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-2299</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.craigkapp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-527</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-527</guid>
		<description>Hello

We are a group of students from Denmark who are doing AR as a student projectâ€¦ we have got the AR basics working using FLARToolkit and are now looking to get some motion and animation into our applicationâ€¦ We were wondering if You would care to share your source code for the Solar system application you made, as wecas see it contains some movement (rotation of the planets etc.)â€¦

the source code, if you are willing to share, can be mailed to:
meab347@gmail.com

- Thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>We are a group of students from Denmark who are doing AR as a student projectâ€¦ we have got the AR basics working using FLARToolkit and are now looking to get some motion and animation into our applicationâ€¦ We were wondering if You would care to share your source code for the Solar system application you made, as wecas see it contains some movement (rotation of the planets etc.)â€¦</p>
<p>the source code, if you are willing to share, can be mailed to:<br />
<a href="mailto:meab347@gmail.com">meab347@gmail.com</a></p>
<p>- Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-447</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-447</guid>
		<description>Cool!
What tools did you use?</description>
		<content:encoded><![CDATA[<p>Cool!<br />
What tools did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDAD660 &#187; Augmented Reality</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-424</link>
		<dc:creator>EDAD660 &#187; Augmented Reality</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-424</guid>
		<description>[...] Earth/Moon system: [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth/Moon system: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCED610: Authoring &#38; Multimedia &#187; Blog Archive &#187; Augmented Reality using Flash</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-423</link>
		<dc:creator>TCED610: Authoring &#38; Multimedia &#187; Blog Archive &#187; Augmented Reality using Flash</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-423</guid>
		<description>[...] Earth/Moon system: [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth/Moon system: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pixel Farm &#187; Blog Archive &#187; Wind Power Classification: Relief Map in Augmented Reality</title>
		<link>http://blog.craigkapp.com/?p=512&#038;cpage=1#comment-418</link>
		<dc:creator>The Pixel Farm &#187; Blog Archive &#187; Wind Power Classification: Relief Map in Augmented Reality</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigkapp.com/?p=512#comment-418</guid>
		<description>[...] working on my first experiment with Augmented Reality I decided to try and apply the technique to help re-visualize an existing data set.Â  I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] working on my first experiment with Augmented Reality I decided to try and apply the technique to help re-visualize an existing data set.Â  I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
